Enemy list
There is 2 types of skeleton. Heavy armored skeletons have higher physical defense.
o chaos o creature o elemental o orc o undead o boss |
chaos
Lv | Name | Attack | Physical def | Magical def | Exp |
---|---|---|---|---|---|
1 | Chaos Peasant | 5 melee | 3 | 1 | exp 1 |
2 | Chaos Fighter | 7 melee | 5 | 1 | exp 2 |
3 | Weak Warrior | 10 melee | 7 | 1 | exp 3 |
4 | Chaos Warrior | 15 melee | 10 | 1 | exp 5 |
5 | Strong Warrior | 20 melee | 14 | 1 | exp 6 |
6 | Old Warrior | 25 melee | 20 | 1 | exp 7 |
7 | Ancient Warrior | 30 melee | 24 | 1 | exp 8 |
8 | Power Warrior | 35 melee | 30 | 1 | exp 9 |
9 | Legend Warrior | 40 melee | 35 | 1 | exp 12 |
1 | Demonling | 5 magic | 1 | 1 | exp 1 |
2 | Fresh Demon | 6 magic | 1 | 2 | exp 2 |
3 | Weak Demon | 9 magic | 2 | 4 | exp 3 |
4 | Demonspawn | 14 magic | 3 | 6 | exp 5 |
5 | Strong Demon | 18 magic | 5 | 8 | exp 6 |
6 | Powerful Demon | 22 magic | 6 | 10 | exp 7 |
7 | Old Demon | 28 magic | 7 | 12 | exp 8 |
8 | Ancient Demon | 32 magic | 8 | 14 | exp 9 |
9 | Legendary Demon | 35 magic | 10 | 18 | exp 12 |
creature
Lv | Name | Attack | Physical def | Magical def | Exp |
---|---|---|---|---|---|
1 | Gunky Slime | 4 melee | 2 | 4 | exp 1 |
2 | Minor Slime | 5 melee | 2 | 5 | exp 2 |
3 | Weak Slime | 7 melee | 3 | 6 | exp 3 |
4 | Slime | 9 melee | 5 | 10 | exp 5 |
5 | Strong Slime | 11 melee | 8 | 14 | exp 6 |
6 | Old Slime | 14 melee | 12 | 17 | exp 7 |
7 | Ancient Slime | 15 melee | 15 | 20 | exp 8 |
8 | Killer Slime | 18 melee | 18 | 24 | exp 9 |
9 | Slime Prince | 20 melee | 25 | 30 | exp 10 |
1 | Tiny Snake | 4 melee | 1 | 0 | exp 1 |
2 | Little Snake | 6 melee | 2 | 0 | exp 1 |
3 | Young Snake | 8 melee | 4 | 0 | exp 2 |
4 | Snake | 10 melee | 5 | 0 | exp 3 |
5 | Old Snake | 14 melee | 7 | 0 | exp 4 |
6 | Venomous Snake | 16 melee | 9 | 0 | exp 4 |
7 | Ancient Snake | 20 melee | 12 | 0 | exp 5 |
8 | Epic Snake | 24 melee | 14 | 0 | exp 6 |
9 | Legendary Snake | 26 melee | 16 | 0 | exp 6 |
1 | Crippled Sheep | 5 melee | 1 | 3 | exp 1 |
2 | Weak Sheep | 6 melee | 2 | 4 | exp 2 |
3 | Feeble Sheep | 8 melee | 3 | 5 | exp 3 |
4 | Young Sheep | 10 melee | 6 | 8 | exp 5 |
5 | Sheep | 15 melee | 8 | 12 | exp 6 |
6 | Old Sheep | 19 melee | 10 | 15 | exp 7 |
7 | Power Sheep | 22 melee | 12 | 18 | exp 8 |
8 | Ancient Sheep | 25 melee | 13 | 20 | exp 10 |
9 | Legend Sheep | 30 melee | 15 | 24 | exp 12 |
1 | Mouldy Shroom | 4 ranged | 1 | 1 | exp 1 |
2 | Squashed Shroom | 6 ranged | 2 | 2 | exp 2 |
3 | Mushroom | 8 ranged | 3 | 3 | exp 3 |
4 | Spotty Shroom | 11 ranged | 5 | 5 | exp 5 |
5 | Strong Shroom | 15 ranged | 7 | 7 | exp 6 |
6 | Power Shroom | 18 ranged | 8 | 8 | exp 7 |
7 | Old Shroom | 20 ranged | 9 | 9 | exp 8 |
8 | Ancient Shroom | 22 ranged | 10 | 10 | exp 9 |
9 | Legend Shroom | 26 ranged | 12 | 12 | exp 12 |
1 | Tiny Penguin | 5 ranged | 2 | 2 | exp 1 |
2 | Little Penguin | 7 ranged | 3 | 3 | exp 2 |
3 | Young Penguin | 9 ranged | 5 | 5 | exp 3 |
4 | Poor Penguin | 13 ranged | 7 | 7 | exp 5 |
5 | Penguin | 16 ranged | 8 | 8 | exp 6 |
6 | Cool Penguin | 20 ranged | 10 | 10 | exp 7 |
7 | Old Penguin | 24 ranged | 12 | 12 | exp 8 |
8 | Ancient Penguin | 28 ranged | 14 | 14 | exp 9 |
9 | Legend Penguin | 34 ranged | 16 | 16 | exp 11 |
elemental
Lv | Name | Attack | Physical def | Magical def | Exp |
---|---|---|---|---|---|
1 | Finger Bone Elemental | 8 melee | 0 | 0 | exp 1 |
2 | Toe Bone Elemental | 10 melee | 0 | 0 | exp 2 |
3 | Shin Bone Elemental | 14 melee | 0 | 0 | exp 3 |
4 | Rib Bone Elemental | 18 melee | 0 | 0 | exp 5 |
5 | Skull Bone Elemental | 22 melee | 0 | 0 | exp 6 |
6 | Bone Elemental | 28 melee | 0 | 0 | exp 8 |
7 | Old Bone Elemental | 36 melee | 0 | 0 | exp 10 |
8 | Ancient Bone Elemental | 42 melee | 0 | 0 | exp 11 |
9 | Legendary Bone Elemental | 60 melee | 0 | 0 | exp 14 |
1 | Dirt Elemental | 3 ranged | 3 | 0 | exp 1 |
2 | Hard Dirt Elementa | 5 ranged | 4 | 0 | exp 2 |
3 | Young Earth Elemental | 6 ranged | 5 | 0 | exp 3 |
4 | Earth Elemental | 8 ranged | 7 | 0 | exp 5 |
5 | Old Earth Elemental | 10 ranged | 9 | 0 | exp 6 |
6 | Strong Earth Elemental | 14 ranged | 10 | 0 | exp 7 |
7 | Ancient Earth Elemental | 16 ranged | 13 | 0 | exp 8 |
8 | Epic Earth Elemental | 18 ranged | 14 | 0 | exp 9 |
9 | Legendary Earth Elemental | 20 ranged | 15 | 0 | exp 11 |
1 | Pebble Elemental | 4 ranged | 6 | 0 | exp 1 |
2 | Stone Elemental | 6 ranged | 9 | 0 | exp 2 |
3 | Rock Elemental | 8 ranged | 14 | 1 | exp 3 |
4 | Boulder Elemental | 12 ranged | 19 | 2 | exp 5 |
5 | Mountain Elemental | 15 ranged | 24 | 4 | exp 6 |
6 | Old Rock Elemental | 18 ranged | 34 | 5 | exp 7 |
7 | Ancient Rock Elemental | 22 ranged | 40 | 7 | exp 9 |
8 | Epic Rock Elemental | 30 ranged | 50 | 8 | exp 10 |
9 | Legendary Rock Elemental | 35 ranged | 60 | 8 | exp 12 |
1 | Cracked Crystal Elemental | 4 ranged | 0 | 6 | exp 1 |
2 | Unpure Crystal Elemental | 6 ranged | 0 | 9 | exp 2 |
3 | Shiny Crystal Elemental | 8 ranged | 1 | 14 | exp 3 |
4 | Young Crystal Elemental | 12 ranged | 2 | 19 | exp 5 |
5 | Old Crystal Elemental | 15 ranged | 4 | 24 | exp 6 |
6 | Strong Crystal Elemental | 18 ranged | 6 | 34 | exp 7 |
7 | Ancient Crystal Elemental | 22 ranged | 8 | 40 | exp 9 |
8 | Epic Crystal Elemental | 30 ranged | 10 | 48 | exp 10 |
9 | Legendary Crystal Elemental | 35 ranged | 10 | 60 | exp 12 |
1 | Weak Lightning Elemental | 4 magic | 2 | 2 | exp 1 |
2 | Slow Lightning Elemental | 6 magic | 3 | 3 | exp 2 |
3 | Lightning Elemental | 8 magic | 4 | 4 | exp 3 |
4 | Young Lightning Elemental | 9 magic | 6 | 6 | exp 5 |
5 | Lightning Elemental | 10 magic | 8 | 8 | exp 6 |
6 | Old Lightning Elemental | 12 magic | 9 | 9 | exp 7 |
7 | Ancient Lightning Elemental | 13 magic | 10 | 10 | exp 8 |
8 | Epic Lightning Elemental | 15 magic | 14 | 14 | exp 9 |
9 | Legendary Lightning Elemental | 18 magic | 16 | 16 | exp 12 |
1 | Weak Ice Elemental | 4 magic | 2 | 2 | exp 1 |
2 | Cracked Ice Elemental | 6 magic | 3 | 4 | exp 2 |
3 | Young Ice Elemental | 10 magic | 4 | 6 | exp 3 |
4 | Ice Elemental | 14 magic | 6 | 8 | exp 5 |
5 | Old Ice Elemental | 18 magic | 8 | 10 | exp 6 |
6 | Ancient Ice Elemental | 20 magic | 10 | 14 | exp 7 |
7 | Strong Ice Elemental | 26 magic | 12 | 18 | exp 8 |
8 | Epic Ice Elemental | 30 magic | 14 | 20 | exp 9 |
9 | Legendary Ice Elemental | 34 magic | 15 | 22 | exp 12 |
orc
Lv | Name | Attack | Physical def | Magical def | Exp |
---|---|---|---|---|---|
1 | Orc Peasant | 7 melee | 1 | 0 | exp 1 |
2 | Orc Fighter | 10 melee | 2 | 0 | exp 2 |
3 | Orc Warrior | 14 melee | 4 | 0 | exp 3 |
4 | Orc Grunt | 20 melee | 5 | 0 | exp 5 |
5 | Strong Orc | 26 melee | 6 | 0 | exp 6 |
6 | Powerful Orc | 34 melee | 8 | 0 | exp 7 |
7 | Old Orc | 42 melee | 9 | 0 | exp 8 |
8 | Ancient Orc | 50 melee | 10 | 0 | exp 9 |
9 | Legendary Orc | 60 melee | 12 | 0 | exp 12 |
1 | Tiny Goblin | 4 melee | 2 | 0 | exp 1 |
2 | Little Goblin | 6 melee | 3 | 0 | exp 2 |
3 | Goblin | 9 melee | 5 | 0 | exp 3 |
4 | Viscious Goblin | 12 melee | 7 | 0 | exp 4 |
5 | Bloodthirsty Goblin | 14 melee | 9 | 0 | exp 5 |
6 | Strong Goblin | 17 melee | 12 | 0 | exp 6 |
7 | Old Goblin | 20 melee | 16 | 0 | exp 6 |
8 | Manslayer Goblin | 24 melee | 18 | 0 | exp 7 |
9 | Legendary Goblin | 30 melee | 24 | 0 | exp 9 |
1 | Tiny Goblin | 4 ranged | 2 | 0 | exp 1 |
2 | Little Goblin | 6 ranged | 3 | 0 | exp 2 |
3 | Goblin | 9 ranged | 5 | 0 | exp 3 |
4 | Viscious Archer | 12 ranged | 7 | 0 | exp 4 |
5 | Bloodthirsty Archer | 14 ranged | 9 | 0 | exp 5 |
6 | Strong Archer | 17 ranged | 12 | 0 | exp 6 |
7 | Longshot Archer | 20 ranged | 16 | 0 | exp 6 |
8 | Manslayer Archer | 24 ranged | 18 | 0 | exp 7 |
9 | Legendary Archer | 30 ranged | 24 | 0 | exp 9 |
1 | Orc Student | 4 magic | 1 | 2 | exp 1 |
2 | Orc Journeyman | 6 magic | 2 | 3 | exp 2 |
3 | Orc Witch | 7 magic | 4 | 6 | exp 3 |
4 | Orc Shaman | 9 magic | 7 | 10 | exp 5 |
5 | Trained Shaman | 12 magic | 9 | 12 | exp 6 |
6 | Old Shaman | 16 magic | 12 | 12 | exp 7 |
7 | Ancient Shaman | 19 magic | 14 | 16 | exp 8 |
8 | Powerful Shaman | 20 magic | 16 | 20 | exp 9 |
9 | Legendary Shaman | 25 magic | 18 | 25 | exp 12 |
undead
Lv | Name | Attack | Physical def | Magical def | Exp |
---|---|---|---|---|---|
1 | Crippled Skeleton | 5 melee | 2 | 0 | exp 1 |
2 | Weak Skeleton | 6 melee | 3 | 1 | exp 2 |
3 | Fresh Skeleton | 10 melee | 4 | 2 | exp 3 |
4 | Skeleton | 15 melee | 6 | 3 | exp 5 |
5 | Aged Skeleton | 20 melee | 8 | 5 | exp 6 |
6 | Old Skeleton | 24 melee | 10 | 6 | exp 7 |
7 | Trained Skeleton | 28 melee | 11 | 7 | exp 8 |
8 | Ancient Skeleton | 30 melee | 12 | 8 | exp 9 |
9 | Heroic Skeleton | 35 melee | 15 | 12 | exp 12 |
1 | Crippled Skeleton | 3 melee | 5 | 0 | exp 1 |
2 | Weak Skeleton | 4 melee | 6 | 1 | exp 2 |
3 | Fresh Skeleton | 7 melee | 8 | 2 | exp 3 |
4 | Skeleton | 10 melee | 14 | 3 | exp 5 |
5 | Aged Skeleton | 12 melee | 19 | 5 | exp 6 |
6 | Old Skeleton | 15 melee | 22 | 6 | exp 7 |
7 | Trained Skeleton | 20 melee | 28 | 7 | exp 8 |
8 | Ancient Skeleton | 22 melee | 32 | 8 | exp 9 |
9 | Heroic Skeleton | 25 melee | 38 | 12 | exp 12 |
1 | Tattered Zombie | 4 melee | 0 | 2 | exp 1 |
2 | Mushy Zombie | 5 melee | 0 | 3 | exp 2 |
3 | Fresh Zombie | 7 melee | 0 | 4 | exp 3 |
4 | Zombie | 10 melee | 2 | 6 | exp 5 |
5 | Old Zombie | 12 melee | 3 | 8 | exp 6 |
6 | Viscious Zombie | 16 melee | 3 | 10 | exp 7 |
7 | Trained Zombie | 20 melee | 4 | 12 | exp 8 |
8 | Ancient Zombie | 24 melee | 6 | 15 | exp 9 |
9 | Heroic Zombie | 28 melee | 8 | 20 | exp 12 |
1 | Skeleton Novice | 5 magic | 1 | 1 | exp 1 |
2 | Skeleton Adept | 6 magic | 1 | 2 | exp 2 |
3 | Skeleton Monk | 9 magic | 2 | 4 | exp 3 |
4 | Skeleton Wizard | 14 magic | 3 | 6 | exp 5 |
5 | Skeleton Mystic | 18 magic | 5 | 8 | exp 6 |
6 | Skeleton Mage | 22 magic | 6 | 10 | exp 7 |
7 | Skeleton High Mage | 28 magic | 7 | 12 | exp 8 |
8 | Skeleton ArchMage | 32 magic | 8 | 14 | exp 9 |
9 | Skeleton Hero Mage | 35 magic | 10 | 18 | exp 12 |
1 | Necro Peon | 4 magic | 1 | 2 | exp 1 |
2 | Necro Student | 6 magic | 2 | 5 | exp 2 |
3 | Necro Mage | 8 magic | 3 | 8 | exp 3 |
4 | Necromancer | 10 magic | 4 | 12 | exp 5 |
5 | Tough Necromancer | 14 magic | 5 | 15 | exp 6 |
6 | Old Necromancer | 18 magic | 7 | 18 | exp 7 |
7 | Power Necromancer | 20 magic | 8 | 22 | exp 8 |
8 | Ancient Necromancer | 22 magic | 9 | 24 | exp 10 |
9 | Necrolegend | 24 magic | 10 | 28 | exp 13 |
boss
Lv | Name | Attack | Physical def | Magical def | Exp |
---|---|---|---|---|---|
- | Skeletoar | 10 melee | 6 | 5 | exp 10 |
- | Rotgut | 12 melee | 4 | 4 | exp 10 |
- | Gobbo | 10 melee | 5 | 4 | exp 10 |
- | Stoneface | 10 ranged | 12 | 2 | exp 10 |
- | Chaos Master | 16 melee | 8 | 4 | exp 10 |
- | Slime Prince | 10 melee | 6 | 6 | exp 10 |
- | Ghazk | 14 melee | 4 | 2 | exp 10 |
- | Sparkz | 9 magic | 4 | 12 | exp 10 |
- | Bad Sheep | 8 melee | 6 | 6 | exp 10 |
- | Bad Bones | 15 melee | 8 | 5 | exp 15 |
- | Skincrust | 12 melee | 6 | 4 | exp 15 |
- | Headshrinker | 10 magic | 5 | 8 | exp 15 |
- | Grogbow | 10 ranged | 7 | 7 | exp 15 |
- | Grimshaw | 18 melee | 15 | 4 | exp 15 |
- | Lowdown | 12 magic | 4 | 14 | exp 15 |
- | Bonehead | 20 melee | 0 | 0 | exp 15 |
- | Coldsnap | 14 magic | 8 | 8 | exp 15 |
- | Pingwing | 14 ranged | 5 | 10 | exp 15 |
- | Snakey | 18 melee | 7 | 7 | exp 15 |
- | Risen Reginald | 19 melee | 10 | 7 | exp 20 |
- | Kaotica | 20 melee | 20 | 6 | exp 20 |
- | Sparklez | 20 ranged | 5 | 16 | exp 20 |
- | Goomba | 18 ranged | 9 | 9 | exp 20 |
- | Crazy Corvix | 18 melee | 15 | 12 | exp 20 |
- | Elder Thantos | 28 magic | 10 | 18 | exp 50 |
- | Ancient Thoraz | 32 melee | 30 | 1 | exp 50 |
- | Bubblegum | 22 melee | 20 | 20 | exp 50 |
- | Devorix | 24 melee | 18 | 4 | exp 50 |
- | Rocky Ballbowa | 28 ranged | 50 | 3 | exp 50 |
- | Ninja | 60 melee | 35 | 35 | exp 19 |
- | Necro Ninja | 60 melee | 40 | 40 | exp 90 |
- | Kaos Ninja | 60 melee | 40 | 40 | exp 90 |
- | Critter Ninja | 60 melee | 40 | 40 | exp 90 |
- | Ogrish Ninja | 60 melee | 40 | 40 | exp 90 |
- | Element Ninja | 60 melee | 40 | 40 | exp 90 |